FIXTURES/RESULTS 2007/08

 

PRE SEASON  FRIENDLY CONFIRMED

Mangotsfield United will travel to Cornwall on Saturday 19th July for a pre season friendly against Peninsula South Western Premier League Saltash United. The fixture at Saltash United's Kimberley Stadium will kick off at 3.00pm.

'The Ashes' currently occupy second place in the newly formed Peninsula South Western Premier League and are pushing for promotion to the Toolstation Western League Premier Division.

 

Home fixtures are shown in capitals. Kick off times are 3.00pm unless indicated otherwise, ~ denotes 7.30pm kick off, # denotes 7.45pm kick off

DATE COMP OPPONENTS SCORE GOALSCORERS ATT POS
Sat 21/07 Friendly Bideford 0 - 0 - - -
Tue 24/07 Friendly Bitton 1 - 1 Ballinger - -
Sat 28/07 Friendly Paulton Rovers P - P - - -
Tue 31/07 Friendly Westbury United 2 - 1 Ballinger 2 - -
Sat 04/08 Friendly BRISTOL CITY XI 3 - 2 Sivers own goal, Thorne, Wilmot - -
Mon 06/08 Friendly Melksham Town 1 - 2 Ballinger - -
Sat 11/08 Friendly WALTHAM ABBEY 2 - 0 Ballinger 2 - -
Sat 18/08 BGBFLPD Yate Town 0 - 1 - 320 18th
Tue 21/08 BGBFLPD BASHLEY 2 - 0 Ballinger, Thorne 207 6th
Sat 25/08 BGBFLPD Corby Town 2 - 1 Ballinger, Griffin 205 7th
Mon 27/08 BGBFLPD TIVERTON TOWN 1 - 1 Wilmot 288 6th
Sat 01/09 BGBFLPD Cirencester Town 0 - 0 - 214 8th
Tue 04/09 BGBFLPD HEMEL HEMPSTEAD 1 - 2 French 203 11th
Sat 08/09 BGBFLPD HITCHIN TOWN 0 - 0 - 176 10th
Sat 15/09 FAC 1QR TAUNTON TOWN 3 - 0 French, Griffin, Horgan 211 cup
Sat 22/09 BGBFLPD Bromsgrove Rovers 1 - 3 Burborough 336 14th
Sat 29/09 FAC 2QR Fleet Town 0 - 2 - 175 cup
Tue 02/10 BGBFLPD Gloucester City 1 - 0 Beadle 259 7th
Sat 06/10 BGBFLPD BANBURY UNITED 2 - 2 Griffin, Wilmot 151 9th
Tue 09/10 BGBFLPD SWINDON SUPERMARINE 2 - 2 Ballinger 2 160 9th
Sat 20/10 FAT 1QR FLEET TOWN 0 - 0 - 121 cup
Tue 23/10 FAT 1QRr Fleet Town 2 - 0 Ballinger, Mowatt 65 cup
Sat 27/10 BGBFLPD RUGBY TOWN 0 - 0 - 181 11th
Sat 03/11 FAT 1QR Leatherhead 1 - 1 Arndale 169 cup
Tue 06/11 FAT 2QRr LEATHERHEAD 1 (1) - 1 (3) Mowatt 137 cup
Sat 10/11 BGBFLPD BRACKLEY TOWN 1 - 0 Morrissey 183 11th
Sat 17/11 BGBFLPD Cheshunt 0 - 0 - 184 12th
Tue 20/11 ELC 3R YATE TOWN 4 - 1 French 2, Ballinger, Crew 120 cup
Mon 26/11 BGBFLPD Merthyr Tydfil 1 - 1 Mowatt 278 12th
Tue 04/12 BGBFLPD KING'S LYNN 1 - 0 Allward 178 12th
Sat 08/12 BGBFLPD Halesowen Town 0 - 2 - 359 12th
Tue 11/12 BGBFLPD Bedford Town 1 - 0 Griffin 173 7th
Sat 15/12 BGBFLPD YATE TOWN 0 - 0 - 277 7th
Tue 18/12 GFAST 2R BRISTOL CITY 0 - 4 - 130 cup
Sat 22/12 BGBFLPD King's Lynn 1 - 1 Morrissey 916 9th
Wed 26/12 BGBFLPD Chippenham Town 0 - 1 - 767 11th
Tue 01/01 BGBFLPD CLEVEDON TOWN 2 - 2 Griffin, Morrissey 329 12th
Sat 05/01 BGBFLPD Team Bath 1 - 2 Griffin 156 13th
Sat 12/01 BGBFLPD Tiverton Town 1 - 1 Ballinger 419 15th
Tue 22/01 ELC 4R SWINDON SUPERMARINE 0 - 2 - 49 cup
Sat 26/01 BGBFLPD Hitchin Town 0 - 1 - 297 17th
Tue 29/01 BGBFLPD TEAM BATH 0 - 2 - 177 17th
Sat 02/02 BGBFLPD BROMSGROVE ROVERS 1 - 1 Thorne 184 16th
Sat 09/02 BGBFLPD GLOUCESTER CITY 0 - 2 - 259 18th
Sat 16/02 BGBFLPD Banbury United 1 - 1 Griffin 325 18th
Sat 23/02 BGBFLPD Swindon Supermarine 0 - 0 - 153 18th
Sat 01/03 BGBFLPD MERTHYR TYDFIL 0 - 2 - 233 19th
Sat 08/03 BGBFLPD CHESHUNT 2 - 0 Boateng own goal, Griffin 158 19th
Sat 15/03 BGBFLPD Rugby Town 0 - 1 - 205 20th
Sat 22/03 BGBFLPD Hemel Hempstead 0 - 2 - 169 20th
Mon 24/03 BGBFLPD Clevedon Town 1 - 2 Griffin 212 20th
Sat 29/03 BGBFLPD CHIPPENHAM TOWN 4 - 2 Ballinger, Clapham, Griffin, Simpson 352 20th
Tue 01/04 BGBFLPD CORBY TOWN 2 - 0 Griffin, Thorne 181 17th
Sat 05/04 BGBFLPD Brackley Town 2 - 1 Griffin, Thorne 203 15th
Tue 08/04 BGBFLPD CIRENCESTER TOWN 1 - 0 Ballinger 167 14th
Sat 12/04 BGBFLPD BEDFORD TOWN 1 - 0 Griffin 230 12th
Sat 19/04 BGBFLPD Bashley 0 - 1 - 402 14th
Sat 26/04 BGBFLPD HALESOWEN TOWN 2 - 2 Crew, Griffin 395 14th

The figures in brackets denotes the score after a penalty shoot out.


RETURN TO MAIN PAGE