JUNIOR LEAGUE TABLES 2007/08
AVON SCHOOLBOYS LEAGUE UNDER 12 DIVISION 4
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Henbury Colts B | 20 | 17 | 1 | 2 | 98 | 33 | 65 | 52 |
| 2 | Bristol Olympic | 19 | 16 | 0 | 3 | 112 | 41 | 61 | 48 |
| 3 | Bradley Stoke United | 20 | 14 | 0 | 6 | 71 | 39 | 32 | 42 |
| 4 | Lockleaze United | 20 | 13 | 2 | 5 | 74 | 57 | 17 | 41 |
| 5 | Highridge United | 20 | 8 | 3 | 9 | 51 | 64 | -13 | 27 |
| 6 | Parson Street O. B. | 20 | 8 | 2 | 10 | 70 | 68 | 2 | 26 |
| 7 | Mangotsfield United | 19 | 5 | 5 | 9 | 40 | 61 | -21 | 20 |
| 8 | Ingleside | 20 | 6 | 1 | 13 | 44 | 63 | -19 | 19 |
| 9 | St. Vallier | 20 | 6 | 1 | 13 | 41 | 79 | -38 | 19 |
| 10 | Shirehampton Colts B | 19 | 3 | 2 | 14 | 49 | 99 | -50 | 11 |
| 11 | Bishport United | 19 | 3 | 1 | 15 | 45 | 91 | -46 | 10 |
Patchway Town have withdrawn from the league
AVON SCHOOLBOYS LEAGUE UNDER 13 DIVISION 3
Sunday 4th May
| Aston Boys B | 5 | - | 4 | Longwell Green |
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Mangotsfield United | 25 | 23 | 0 | 2 | 104 | 27 | 77 | 69 |
| 2 | Rockleaze Rangers | 25 | 20 | 1 | 4 | 96 | 46 | 50 | 63 |
| 3 | Downend Wanderers | 26 | 18 | 5 | 3 | 107 | 37 | 70 | 59 |
| 4 | St. Aldhelms | 25 | 18 | 2 | 5 | 68 | 39 | 29 | 56 |
| 5 | Avon Athletic A | 26 | 11 | 6 | 9 | 58 | 63 | -5 | 39 |
| 6 | Bradley Stoke United | 26 | 10 | 4 | 12 | 92 | 72 | 20 | 34 |
| 7 | Bishopston United | 26 | 10 | 3 | 13 | 59 | 77 | -18 | 33 |
| 8 | Pucklechurch Sports | 26 | 8 | 6 | 11 | 71 | 66 | 5 | 30 |
| 9 | Ashton Boys B | 25 | 9 | 3 | 13 | 60 | 65 | -5 | 30 |
| 10 | Longwell Green | 26 | 8 | 5 | 13 | 49 | 59 | -10 | 29 |
| 11 | Lawrence Weston Colts | 26 | 9 | 2 | 15 | 72 | 118 | -46 | 29 |
| 12 | Downend Saints | 26 | 5 | 3 | 18 | 49 | 54 | -5 | 18 |
| 13 | Highridge United | 26 | 4 | 3 | 19 | 31 | 123 | -92 | 15 |
| 14 | Bradley Stoke Youth A | 24 | 3 | 3 | 18 | 43 | 111 | -68 | 12 |
AVON SCHOOLBOYS LEAGUE UNDER 14 DIVISION 3
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Yate United | 23 | 19 | 4 | 0 | 103 | 23 | 80 | 61 |
| 2 | Highridge United | 20 | 18 | 2 | 0 | 100 | 14 | 86 | 56 |
| 3 | Lawrence Weston | 24 | 15 | 4 | 5 | 102 | 55 | 47 | 49 |
| 4 | Fry Club Colts | 24 | 16 | 1 | 7 | 74 | 64 | 10 | 49 |
| 5 | Deerswood Youth | 24 | 14 | 0 | 10 | 84 | 60 | 24 | 42 |
| 6 | Avon Athletic | 24 | 12 | 1 | 11 | 85 | 95 | -10 | 37 |
| 7 | Broadwalk A | 22 | 12 | 0 | 10 | 86 | 74 | 12 | 36 |
| 8 | AEK Boco B | 24 | 10 | 1 | 13 | 53 | 58 | -5 | 31 |
| 9 | Rockleaze Rangers | 24 | 9 | 3 | 12 | 57 | 68 | -11 | 30 |
| 10 | Mangotsfield United | 23 | 6 | 1 | 16 | 44 | 102 | -58 | 19 |
| 11 | Bishopston United | 24 | 5 | 1 | 18 | 31 | 75 | -44 | 16 |
| 12 | St. Nicholas B | 22 | 2 | 3 | 17 | 23 | 74 | -51 | 9 |
| 13 | Warmley Rangers B | 24 | 2 | 1 | 21 | 14 | 94 | -80 | 7 |
AVON SCHOOLBOYS LEAGUE UNDER 15 DIVISION 2
Sunday 4th May
| Bradley Stoke Youth | 1 | - | 3 | Cadbury Heath Youth |
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Cadbury Heath Youth | 20 | 16 | 2 | 2 | 83 | 35 | 48 | 50 |
| 2 | Brislington Juniors | 20 | 16 | 1 | 3 | 64 | 17 | 47 | 49 |
| 3 | Warmley Rangers | 20 | 11 | 4 | 5 | 63 | 37 | 26 | 37 |
| 4 | Bradley Stoke Youth | 18 | 11 | 2 | 5 | 77 | 34 | 43 | 35 |
| 5 | Mangotsfield United | 19 | 10 | 2 | 7 | 76 | 46 | 30 | 32 |
| 6 | Keynsham Town Juniors | 18 | 9 | 3 | 6 | 51 | 34 | 17 | 30 |
| 7 | Frampton Athletic Rgrs A | 19 | 5 | 2 | 12 | 33 | 70 | -37 | 17 |
| 8 | St. Vallier | 18 | 5 | 1 | 12 | 27 | 33 | -6 | 16 |
| 9 | Fry Club Colts | 18 | 5 | 1 | 12 | 30 | 66 | -36 | 16 |
| 10 | Bromley Heath | 20 | 4 | 1 | 15 | 19 | 71 | -52 | 13 |
| 11 | Stoke Lane Athletic A | 20 | 3 | 1 | 16 | 24 | 104 | -80 | 10 |
AEK Boco have withdrawn from the league
AVON SCHOOLBOYS LEAGUE UNDER 16 DIVISION 1
Sunday 4th May
| St. Nicholas A | - | - | - | Avon Athletic |
| Thornbury Falcons A | - | - | - | St. Vallier |
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Oldland Abbotonians | 15 | 13 | 1 | 1 | 42 | 14 | 28 | 40 |
| 2 | Shirehampton Colts A | 13 | 14 | 11 | 3 | 53 | 19 | 34 | 33 |
| 3 | Avon Athletic A | 13 | 10 | 1 | 2 | 50 | 11 | 39 | 34 |
| 4 | Brislington Juniors | 12 | 8 | 1 | 3 | 43 | 24 | 19 | 25 |
| 5 | St. Nicholas A | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 |
| 6 | Thornbury Falcons A | 14 | 4 | 3 | 7 | 14 | 30 | -16 | 15 |
| 7 | Mangotsfield United A | 12 | 2 | 1 | 9 | 17 | 31 | -14 | 7 |
| 8 | Coalpit Heath | 15 | 2 | 1 | 12 | 18 | 59 | -41 | 7 |
| 9 | St. Vallier | 13 | 0 | 1 | 12 | 13 | 57 | -44 | 1 |
Whitchurch Sports have withdrawn from the league
AVON SCHOOLBOYS LEAGUE UNDER 16 DIVISION 3
As at Sunday 4th May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Bromley Heath | 20 | 15 | 2 | 3 | 75 | 32 | 43 | 47 |
| 2 | Mangotsfield United B | 17 | 15 | 1 | 1 | 88 | 25 | 63 | 46 |
| 3 | Shirehampton Colts Reds | 19 | 15 | 1 | 3 | 59 | 28 | 31 | 46 |
| 4 | St. Aldhelms B | 20 | 10 | 3 | 7 | 50 | 29 | 21 | 33 |
| 5 | Thornbury Falcons B | 20 | 10 | 2 | 8 | 53 | 44 | 9 | 29 |
| 6 | Cadbury Heath Youth A | 19 | 8 | 2 | 9 | 57 | 44 | 13 | 26 |
| 7 | Ashton Boys | 20 | 7 | 4 | 9 | 49 | 56 | -7 | 25 |
| 8 | Highridge United | 19 | 5 | 3 | 11 | 32 | 63 | -31 | 18 |
| 9 | Shirehampton Colts B | 20 | 4 | 2 | 14 | 39 | 85 | -46 | 14 |
| 10 | Castle Court United | 20 | 3 | 2 | 15 | 36 | 69 | -33 | 11 |
| 11 | Ingleside | 20 | 3 | 2 | 15 | 20 | 83 | -63 | 11 |
Yate Rangers have withdrawn from the league
Midland Junior Premier Football League Under 16 Division
As at Saturday 3rd May
| POS | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | PTS |
| 1 | Sutton Coldfield Town | 26 | 20 | 4 | 2 | 70 | 29 | 41 | 64 |
| 2 | Boldmere St. Michaels | 26 | 20 | 3 | 3 | 97 | 26 | 71 | 63 |
| 3 | Tamworth | 26 | 19 | 6 | 1 | 87 | 17 | 70 | 63 |
| 4 | Alvechurch | 26 | 16 | 6 | 4 | 78 | 27 | 51 | 54 |
| 5 | Gloucester City | 26 | 14 | 3 | 9 | 68 | 50 | 18 | 45 |
| 6 | Bedworth United | 26 | 13 | 3 | 10 | 61 | 46 | 15 | 42 |
| 7 | Romulus | 26 | 11 | 5 | 10 | 51 | 40 | 11 | 38 |
| 8 | Racing Club Warwick | 26 | 9 | 5 | 12 | 43 | 69 | -26 | 32 |
| 9 | Nuneaton Borough | 25 | 7 | 4 | 15 | 33 | 68 | -35 | 25 |
| 10 | Mangotsfield United | 25 | 6 | 5 | 14 | 40 | 69 | -29 | 23 |
| 11 | Yate Town | 26 | 5 | 6 | 15 | 41 | 75 | -34 | 21 |
| 12 | Rugby Town | 26 | 5 | 4 | 17 | 28 | 69 | -41 | 19 |
| 13 | Burton Albion | 25 | 4 | 2 | 19 | 33 | 82 | -49 | 14 |
| 14 | Stroud (Shortwood) | 26 | 3 | 2 | 21 | 23 | 86 | -63 | 11 |