![]() |
![]() |
PLAYER STATISTICS & MATCH BY MATCH LINE UPS 2009/10
(As of Tuesday 17th November)
| Player | Apps | Sub | League | League Cup | FA Cup | FA Trophy | GFA | SPC | Goals | League | Cup | Y C | R C | ||
| Sam Alexander | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Allward | 12 | 1 | 7 | 1 | 3 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Neil Arndale | 21 | 0 | 12 | 1 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | ||
| Geraint Bater | 19 | 0 | 10 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | ||
| Ross Beazer | 0 | 1 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Bennett | 4 | 4 | 1 (4) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Britton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Brown | 0 | 2 | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bush | 0 | 2 | 0 | 0 | 0 | 0 (1) | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Collier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Court | 19 | 0 | 9 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Scott Hendy | 14 | 2 | 11 (1) | 0 | 2 (1) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Matt Knapman X | 7 | 4 | 5 (1) | 0 | 1 (2) | 1 (1) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Tom Knighton | 18 | 1 | 9 (1) | 0 | 7 | 2 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | ||
| Rob Massey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daine O'Connor | 11 | 8 | 7 (4) | 1 | 2 (3) | 0 (1) | 1 | 0 | 3 | 1 | 2 | 0 | 0 | ||
| Mitchell Page | 10 | 6 | 3 (6) | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | ||
| Martin Paul | 3 | 3 | 2 (2) | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dean Pendry | 0 | 1 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Pilling | 20 | 2 | 9 (2) | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | ||
| Luke Prosser | 8 | 8 | 5 (5) | 1 | 1 (2) | 1 (1) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | ||
| Harley Purnell | 0 | 3 | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Rob Scott | 22 | 0 | 12 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Rob Smith | 12 | 1 | 4 (1) | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Daniel Spill | 13 | 1 | 5 | 1 | 4 (1) | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | ||
| Kyle Tooze | 13 | 3 | 8 (1) | 1 | 4 (2) | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | ||
| Mike Trought | 13 | 1 | 5 (1) | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | ||
| Jason Wood X | 6 | 4 | 2 | 0 | 1 (4) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Player | Apps | Sub | League | League Cup | FA Cup | FA Trophy | GFA | SPC | Goals | League | Cup | Y C | R C |
|
Figures in brackets denotes substitute appearances, X denotes player has left the club, L denotes loan appearances, WE denotes "work experience" appearances.
|
Match by match line ups 2009/10
| Date - Venue - Comp | Opps | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17/18 |
| 15/08 - H - League | Bedfont Grn | 1 - 3 | Court | Arndale | Bater | Scott | Hendy 1 | Trought | Tooze | Collier | Prosser | Page | Knapman | O'Connor | Pilling | Bennett | Paul | - |
| 18/08 - A - League | Bridgwater | 2 - 2 | Court | Arndale | Knapman | Scott | Hendy | Trought | Allward | Bater 1 | Page | Prosser 1 | Paul | Tooze | Bennett | O'Connor | Britton C | Pilling |
| 22/08 - H - League | Frome | 2 - 0 | Court | Arndale 1 | Knapman | Scott | Hendy | Trought | Allward | Bater | Prosser | Page | Paul | Pilling | Tooze | Knighton 1 | Bennett | O'Connor |
| 24/08 - A - League | Paulton | 2 - 2 | Court | Arndale | Allward | Scott | Hendy | Trought | Pilling 1 | Bater | Prosser | Knighton | Knapman 1 | Bennett | O'Connor | Brown | Britton C | Alexander |
| 29/08 - H - FACPR | Bracknell | 2 - 0 | Court | Arndale | Allward | Scott | Hendy | Bennett | Pilling | Bater | Prosser | Knighton 1 | Knapman | O'Connor | Tooze 1 | Paul | Wood | - |
| 05/09 - H - League | Hungerford | 0 - 2 | Court | Arndale | Allward | Wood | Hendy | Scott | O'Connor | Pilling | Prosser | Knighton | Knapman | Bennett | Paul | Britton C | Trought | - |
| 12/09 - H - FAC1QR | Wantage | 3 - 0 | Court | Arndale | Allward | Scott | Hendy | Trought 2 | Wood | Pilling | Paul | Knighton | Tooze | Bennett | Spill | Prosser 1 | Knapman | O'Connor |
| 19/09 - A - League | Uxbridge | 1 - 2 | Court | Arndale | Allward | Scott | Hendy | Bennett | Spill | Pilling | Tooze 1 | Knighton | Wood | O'Connor | Prosser | Knapman | Page | - |
| 22/09 - H - GST1R | Yate | 3 - 1 | Court | Massey | Smith | Bater | Hendy | Bennett | Wood 1 | Pilling | Page 1 | Spill | O'Connor 1 | Prosser | Beazer | Bush | Brown | Britton C |
| 26/09 - A - FAC2QR | Gillingham | 3 - 3 | Court | Arndale 1 | Smith | Pilling | Trought | Scott | Tooze | Bater | Page 1 | Knighton | Spill | Prosser | Bennett | Knapman | O'Connor | Wood |
| 29/09 - H - FAC2QRr | Gillingham | 3 - 0 | Court | Arndale 1 | Smith | Pilling | Trought 1 | Scott | Tooze | Bater | Page | Knighton | Spill 1 | Wood | Bennett | Knapman | O'Connor | Pross/Allwd |
| 04/10 - A - FATPR | Slough | 1 - 1 | Court | Arndale | Smith | Pilling | Trought | Scott | Wood | Bater 1 | Page | Knighton | Spill | Bennett | Prosser | Knapman | O'Connor | Allward |
| 06/10 - H - FATPRr | Slough | 0 - 1 | Court | Allward | Smith | Pilling | Bennett | Scott | Wood | Spill | Prosser | Knapman | Knighton | O'Connor | Britton C | Bush | Trought | Pendry |
| 10/10 - A - FAC3QR | Truro | 1 - 1 | Court | Arndale | Smith | Pilling | Scott | Trought | O'Connor | Bater | Page | Knighton | Spill 1 | Bennett | Beazer | Allward | Alexander | - |
| 13/10 - H - FAC3QRr | Truro | 1 - 1* | Court | Arndale | Smith | Pilling | Scott | Trought | O'Connor | Bater | Page | Knighton 1 | Spill | Bennett | Beazer | Allward | Prosser | Tooze/Wood |
| 24/10 - H - FAC4QR | Forest Grn | 1 - 2 | Court | Arndale | Smith | Pilling 1 | Scott | Trought | Tooze | Bater | Page | Knighton | Allward | Prosser | O'Connor | Wood | Moore | Beazer/Hendy |
| 27/10 - H - RILC 1R | Merthyr | 3 - 1 | Alexander | Arndale | Allward | Pilling | Scott | Trought | Spill | Bater | Prosser | O'Connor 1 | Tooze 2 | Hendy | Knighton | Page | Smith | - |
| 31/10 - H - League | Windsor | 0 - 4 | Court | Arndale | Allward | Pilling | Scott | Trought | Spill | Bater | Knighton | O'Connor | Tooze | Hendy | Page | Smith | Bennett | Prosser |
| 03/11 - A - League | Taunton | 3 - 0 | Alexander | Arndale 1 | Allward | Pilling | Scott | Hendy | Tooze 1 | Bater | Knighton 1 | O'Connor | Spill | Page | Bennett | Smith | Prosser | - |
| 07/11 - H - League | Thatcham | 1 - 0 | Alexander | Arndale | Smith 1 | Pilling | Scott | Hendy | O'Connor | Bater | Knighton | Tooze | Britton C | Page | Prosser | Bennett | Purnell | Brown M |
| 10/11 - H - League | Abingdon | 0 - 2 | Alexander | Arndale | Smith | Pilling | Scott | Hendy | Britton C | Bater | Knighton | Tooze | O'Connor | Prosser | Bennett | Page | Purnell | Brown M |
| 14/11 - A - League | Bracknell | 3 - 0 | Court | Arndale | Smith | Pilling | Scott | Hendy | Tooze | Bater | Knighton 2 | Spill | O'Connor 1 | Page | Bennett | Prosser | Britton C | Purnell |
| 17/11 - A - League | Totton | 1 - 2 | Court | Arndale | Smith | Pilling | Scott | Hendy | Tooze | Bater | Knighton 1 | Spill | O'Connor | Page | Bennett | Prosser | Purnell | - |
| 21/11 - A - League | Gosport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24/11 - H - RILC 2R | Yate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Figure next to name = goals scored, name in yellow/red = booked/sent off, name in white = used substitute
* Mangotsfield United won after extra time, 4 - 3 on penalties.