MANGOTSFIELD UNITED RESERVES 2007/08
MANGOTSFIELD UNITED RESERVES BOOK PLACE IN FINAL
Mangotsfield United's Reserves booked a place in the final of league cup after beating Stockwood Green Robinsons by a solitary goal. In the final which is to be held at Paulton Rovers on Thursday 15th May (kick off 7.30pm) the reserve's will face title challengers Nailsea United.
MANGOTSFIELD UNITED RESERVE TEAM SPONSORS 2007/08
Mangotsfield United Football Club would like to thank Harris Furnishings for kindly sponsoring the reserve team for the 2007/08 season. Thanks also go to the companies and individuals listed below that have also sponsored players this season.
| PLAYER NAME | KIT SPONSOR | PLAYER NAME | KIT SPONSOR | |
| Sam Billingham | Matt Perrin Electrical Services | Neil Hanson | Mark Phillips | |
| Tim Britton | L. M. L Automotive Logistics | Tom Lewis | P. L. Improvements For Conservatories & Windows | |
| Andy Criddle | Costless Carpets | Neil McKeown | Andy Ferris | |
| Chris Douglas | Junior Henrys Clipper Barber Shop | Jerome Millard | Walter Tull Association | |
| Andy Ferris | Neil Mckeown | Martin Nicholls | Max Williams | |
| Tom Ferris | Anonymous Supporter | Nick Sloane | Gordano Healthcare Association | |
| Richard Guest | Alan & Sheila Guest | Sam Watts | Watts The Time Clockmakers |
If you are interested in sponsoring the kit of a player or a member of the management team please contact Tim Britton on 07897411343 or e mail tim-britton@hotmail.co.uk
The cost for an entire kit is £50.00.
FIXTURES & RESULTS
Home fixtures are shown in capitals.
Kick off times are 3.00pm unless stated otherwise, * denotes 2.00pm kick off, # denotes 2.30pm kick off, ~ denotes 6.30pm kick off, ^ denotes 7.30pm kick off
| DATE | COMP | OPPONENTS | SCORE | GOALSCORERS | POS |
| Wed 01/08 | Friendly | ROMAN GLASS ST. GEORGE | 0 - 7 | - | - |
| Sat 04/08 | Friendly | DRG Stapleton | 3 - 0 | Douglas, Gingell, Hurley | - |
| Thu 09/08 | Friendly | Chipping Sodbury | 6 - 1 | Taynton 2, Criddle, Douglas, Millard, Nicholls | - |
| Sat 18/08 | SCLPD | CHEDDAR | 0 - 2 | - | 17th |
| Tue 21/08 | SCLPD | Cutters Friday | 1 - 2 | Taynton | 17th |
| Sat 25/08 | SCLPD | TAUNTON BLACKBROOK | 0 - 1 | - | 17th |
| Tue 28/08 | SCLPD | St. George E. I. G. | 1 - 3 | Gingell | 18th |
| Sat 01/09 | SCLPD | BRIDGWATER TOWN RES | 2 - 2 | Morrissey, Taynton | 18th |
| Sat 08/09 | SCLPD | Frome Town Res | 3 - 2 | Crew J, Taynton, Watts | 15th |
| Sat 22/09 | SCLPD | BURNHAM UNITED | 0 - 2 | - | 16th |
| Sat 29/09 | SCLPD | NAILSEA UNITED | 2 - 3 | Douglas, Nicholls | 17th |
| Sat 06/10 | LCup 2R | St. George E. I. G. | A - W | * Tie awarded to Mangotsfield United Res* | cup |
| Sat 13/10 | SCLPD | CLEEVE WEST TOWN | 1 - 3 | Gingell | 17th |
| Sat 20/10 | SCLPD | Ilminster Town | 3 - 2 | Gingell, Nicholls, Watts | 15th |
| Sat 27/10 | SCLPD | Castle Cary | 1 - 0 | Criddle | 15th |
| Sat 03/11 | SCLPD | ST. GEORGE E. I. G. | 2 - 2 | Crew J, Taynton | 13th |
| Sat 10/11 | SCLPD | Glastonbury Town | 1 - 0 | Criddle | 12th |
| Sat 17/11 | LCup 3R | WINSCOMBE | 2 - 0 | Gingell, Millard | cup |
| Sat 24/11 | SCLPD | Timsbury Athletic | 2 - 3 | Gingell, Millard | 13th |
| Sat 22/12 | SCLPD | FRY CLUB | 3 - 2 | Millard 2, Thomas | 11th |
| Sat 29/12 | SCLPD | Shirehampton | 3 - 1 | Taynton 2, Millard | 10th |
| Sat 05/01 | SCLPD | FROME TOWN RES | 6 - 0 | Lewis 2, Millard 2, Taynton 2 | 10th |
| Sat 19/01 | SCLPD | Cheddar | 3 - 3 | Taynton 2, Billingham | 9th |
| Sat 26/01 | SCLPD | GLASTONBURY TOWN | 0 - 1 | - | 11th |
| Sat 02/02 | SCLPD | Taunton Blackbrook | 1 - 1 | Stevens | 11th |
| Sat 09/02 | SCLPD | Wells City # | 1 - 0 | Lewis | 9th |
| Wed 13/02 | SCLPD | CUTTERS FRIDAY | 3 - 0 | Gingell, Saddler, Taynton | 8th |
| Sat 16/02 | SCLPD | WINSCOMBE | 1 - 3 | Gingell | 9th |
| Wed 20/02 | SCLPD | TIMSBURY ATHLETIC | 1 - 1 | Millard | 8th |
| Sat 23/02 | SCLPD | Bridgwater Town Res | 0 - 1 | - | 9th |
| Sat 08/03 | LCup QF | Timsbury Athletic | 2 - 1 | Gingell, Taynton | cup |
| Wed 19/03 | SCLPD | SHIREHAMPTON | 1 - 2 | Millard | 10th |
| Sat 22/03 | SCLPD | ILMINSTER TOWN | 3 - 2 | Taynton 3 | 10th |
| Sat 29/03 | SCLPD | Cleeve West Town | 2 - 3 | Gingell, Millard | 10th |
| Sat 05/04 | LCup SF | Stockwood Green | 1 - 0 | Gingell | cup |
| Wed 09/04 | SCLPD | WELLS CITY | 2 - 2 | Gingell, Millard | 10th |
| Sat 12/04 | SCLPD | Fry Club | 0 - 0 | - | 10th |
| Thu 17/04 | SCLPD | Burnham United | 0 - 2 | - | 11th |
| Tue 22/04 | SCLPD | Nailsea United | 0 - 4 | - | 12th |
| Sat 26/04 | SCLPD | Winscombe | 3 - 3 | Taynton 2, Gingell | 11th |
| Sat 03/05 | SCLPD | CASTLE CARY | 1 - 1 | Criddle | 12th |
PLAYER STATISTICS 2007/08
(Up to and including Saturday 3rd May)
| PLAYER | STARTS | SUB | LEA | LCUP | GFA | GOALS | LEA | CUP | |
| Jack Allward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Beadle | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | |
| Sam Billingham | 12 | 2 | 12 (2) | 0 | 0 | 1 | 1 | 0 | |
| Ben Carter | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Chris Collis | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | |
| Lee Cook | 2 | 3 | 1 (2) | 1 (1) | 0 | 0 | 0 | 0 | |
| James Crew | 11 | 0 | 10 | 1 | 0 | 2 | 2 | 0 | |
| Ryan Crew | 1 | 2 | 1 (2) | 0 | 0 | 0 | 0 | 0 | |
| Andy Criddle | 14 | 1 | 14 | 0 (1) | 0 | 3 | 3 | 0 | |
| Sam Day | 22 | 3 | 20 (3) | 2 | 0 | 0 | 0 | 0 | |
| Chris Douglas | 18 | 2 | 18 (1) | 0 (1) | 0 | 1 | 1 | 0 | |
| Sam Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Ferris | 2 | 4 | 2 (4) | 0 | 0 | 0 | 0 | 0 | |
| Aaron Francis | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | |
| Ricky Gingell | 37 | 0 | 34 | 3 | 0 | 12 | 9 | 3 | |
| Richard Guest | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hamilton Dunne | 2 | 2 | 2 (2) | 0 | 0 | 0 | 0 | 0 | |
| Neil Hanson | 33 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | |
| Tom Hurley | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Paul Jones | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Lear | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | |
| Tom Lewis | 21 | 1 | 18 (1) | 3 | 0 | 3 | 3 | 0 | |
| Graham Lippiatt | 18 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | |
| Benjamin Liu | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | |
| Dale Mason | 2 | 4 | 2 (4) | 0 | 0 | 0 | 0 | 0 | |
| Jerome Millard | 24 | 2 | 21 (2) | 3 | 0 | 11 | 10 | 1 | |
| Dave Morrissey | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Martyn Nicholls | 34 | 0 | 31 | 3 | 0 | 2 | 2 | 0 | |
| John Rendell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Saddler | 4 | 10 | 4 (10) | 0 | 0 | 1 | 1 | 0 | |
| Nick Sloane | 18 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Smith | 10 | 5 | 8 (4) | 2 (1) | 0 | 0 | 0 | 0 | |
| Ashley Stevens | 11 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | |
| Tollo Taylor | 30 | 3 | 29 (2) | 1 (1) | 0 | 0 | 0 | 0 | |
| Aaron Taynton | 30 | 3 | 28 (3) | 2 | 0 | 17 | 16 | 1 | |
| Sam Thomas | 22 | 1 | 20 | 2 (1) | 0 | 1 | 1 | 0 | |
| Kyle Tooze | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Sam Watts | 13 | 6 | 12 (6) | 1 | 0 | 2 | 2 | 0 | |
| PLAYER | APPS | SUB | LEA | LCUP | GFA | GOALS | LEA | CUP |
Figures in brackets denotes substitute appearances
SOMERSET COUNTY LEAGUE PREMIER DIVISION FIXTURES, LATEST RESULTS & LEAGUE TABLE
Saturday 3rd May - Somerset County League Premier Division
| Cutters Friday | 2 | - | 4 | Winscombe |
| Fry Club | 1 | - | 1 | Timsbury Athletic |
| Ilminster Town | 1 | - | 2 | Shirehampton |
| Mangotsfield United Res | 1 | - | 1 | Castle Cary |
| St George E. I. G. | 1 | - | 0 | Cheddar |
| Taunton Blackbrook | 0 | - | 6 | Nailsea United |
| Wells City | 3 | - | 1 | Frome Town Res |
Monday 5th May - Somerset County League Premier Division
| Nailsea United | 2 | - | 1 | Burnham United |
SOMERSET COUNTY LEAGUE PREMIER DIVISION
As at Monday 5th May
| Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
| 1 | Nailsea United | 33 | 25 | 4 | 4 | 88 | 30 | 58 | 79 | WWWLW |
| 2 | Wells City | 33 | 22 | 5 | 6 | 63 | 34 | 29 | 71 | WWLWW |
| 3 | Bridgwater Town Res | 34 | 19 | 8 | 7 | 92 | 48 | 44 | 61* | WWDLD |
| 4 | Winscombe | 34 | 19 | 4 | 11 | 84 | 57 | 27 | 61 | WLDLD |
| 5 | Cleeve West Town | 34 | 17 | 8 | 9 | 66 | 56 | 10 | 59 | DDWWL |
| 6 | Burnham United | 33 | 16 | 4 | 13 | 64 | 48 | 16 | 51* | LLWDW |
| 7 | Castle Cary | 33 | 14 | 9 | 10 | 63 | 55 | 8 | 51 | DDWWW |
| 8 | Cheddar | 34 | 13 | 10 | 11 | 80 | 65 | 15 | 49 | LLWLL |
| 9 | Glastonbury Town | 34 | 9 | 14 | 11 | 36 | 43 | -7 | 41 | DLDDD |
| 10 | Taunton Blackbrook (P) | 34 | 12 | 5 | 17 | 43 | 63 | -20 | 41 | LWLWL |
| 11 | Shirehampton | 33 | 11 | 6 | 16 | 53 | 66 | -13 | 39 | WLLWW |
| 12 | Mangotsfield United Res | 34 | 10 | 9 | 15 | 53 | 59 | -6 | 37* | DWLLD |
| 13 | Cutters Friday | 34 | 9 | 10 | 15 | 50 | 65 | -15 | 36* | LDDWW |
| 14 | Timsbury Athletic | 33 | 10 | 6 | 17 | 54 | 65 | -21 | 36 | DLWLL |
| 15 | Frome Town Res | 34 | 10 | 5 | 19 | 56 | 88 | -32 | 35 | LWDDW |
| 16 | Ilminster Town | 34 | 8 | 10 | 16 | 53 | 75 | -22 | 34 | LWWLD |
| 17 | Fry Club | 34 | 7 | 10 | 17 | 42 | 70 | -28 | 31 | DLLWL |
| 18 | St. George E. I. G (P) | 34 | 5 | 7 | 22 | 36 | 79 | -43 | 22 | WLWLL |
* Denotes points adjustment made