![]() |
![]() |
MANGOTSFIELD UNITED RESERVES 2009/10
Fixtures & Results
|
Home fixtures are shown in capitals. ESCFLPD - Errea Somerset County Football League Premier Division, ELC - Errea League Cup. Kick off times are 3.00pm unless stated otherwise, * denotes 2.00pm kick off, # denotes 2.30pm kick off, ~ denotes 6.30pm kick off ^ denotes 7.30pm kick off, + denotes 7.45pm kick off |
| Date | Competition | Opponents | Score | Goalscorers | Position |
| Tue 21/07 | Fry Club Cup | Cadbury Heath | 2 - 1 | Brown M, Scott | - |
| Tue 28/07 | Fry Club Cup | Henbury Old Boys | 2 - 3 | Britton B, Love | - |
| Sat 01/08 | Friendly | Keynsham Town | 0 - 3 | - | - |
| Sat 08/08 | Friendly | Portishead Res | 3 - 3 | Coombs, Rowland, Spill | - |
| Wed 11/08 | Friendly | ALMONDSBURY TOWN RES | 2 - 1 | Bush, Coombs | - |
| Sat 15/08 | ESCFLPD | GLASTONBURY TOWN | 0 - 0 | - | 12th |
| Wed 19/08 | ESCFLPD | SHIREHAMPTON | 4 - 2 | Knighton 2, Brown M, Spill | 3rd |
| Sat 22/08 | ESCFLPD | TIMSBURY ATHLETIC | P - P | - | - |
| Tues 25/08 | ESCFLPD | Winscombe | 0 - 1 | - | 9th |
| Sat 05/09 | ESCFLPD | Cutters Friday | 4 - 1 | Brown M 3, Bush | 7th |
| Wed 09/09 | ESCFLPD | WATCHET TOWN | 2 - 2 | Coombs, Paul | 7th |
| Sat 12/09 | ESCFLPD | Brislington Res | 1 - 4 | Love | 8th |
| Sat 19/09 | ESCFLPD | Castle Cary | 0 - 2 | - | 10th |
| Sat 26/09 | ESCFLPD | Frome Town Res | 1 - 2 | Bush | 12th |
| Wed 30/09 | ESCFLPD | CUTTERS FRIDAY | 2 - 0 | Beazer, Bush | 10th |
| Sat 03/10 | ESCFLPD | NAILSEA UNITED | 2 - 2 | Spill L, Tooze | 12th |
| Sat 10/10 | ESCFLPD | Watchet Town | 0 - 4 | - | 12th |
| Sat 17/10 | ELC 1Rd | Taunton Blackbrook | 7 - 1 | Prosser 3, Beazer, Brown M, Bush, Collier | cup |
| Tue 20/10 | ESCFLPD | TIMSBURY ATHLETIC | 1 - 0 | Bush | 11th |
| Sat 24/10 | ESCFLPD | BACKWELL UNITED | P - P | - | 12th |
| Sat 31/10 | ESCFLPD | Taunton Blackbrook | 0 - 1 | - | 12th |
| Tue 03/11 | ESCFLPD | BACKWELL UNITED | P - P | - | - |
| Sat 14/11 | ESCFLPD | PAULTON ROVERS RES # | - | - | - |
| Sat 21/11 | ELC 2Rd | CLEEVE WEST TOWN * | - | **New Date** | - |
| Sat 28/11 | ESCFLPD | Cheddar # | - | - | - |
| Sat 12/12 | ESCFLPD | BISHOPS LYDEARD * | - | - | - |
| Sat 26/12 | ESCFLPD | Glastonbury Town * | - | - | - |
| Sat 02/01 | ESCFLPD | WINSCOMBE * | - | - | - |
| Sat 09/01 | ESCFLPD | St George E. I. G. * | - | - | - |
| Sat 16/01 | ESCFLPD | CHEDDAR * | - | - | - |
| Sat 23/01 | ESCFLPD | Timsbury Athletic * | - | - | - |
| Sat 30/01 | ESCFLPD | BRISLINGTON RES * | - | - | - |
| Sat 06/02 | ESCFLPD | Backwell United # | - | - | - |
| Sat 13/02 | ESCFLPD | FROME TOWN RES # | - | - | - |
| Sat 20/02 | ESCFLPD | Shirehampton # | - | - | - |
| Sat 27/02 | ESCFLPD | BRIDGWATER TOWN RES # | - | - | - |
| Sat 06/03 | ESCFLPD | Nailsea United | - | - | - |
| Sat 13/03 | ESCFLPD | ST. GEORGE E. I. G. | - | - | - |
| Sat 20/03 | ESCFLPD | Bridgwater Town Res | - | - | - |
| Sat 27/03 | ESCFLPD | CASTLE CARY | - | - | - |
| Sat 03/04 | ESCFLPD | Paulton Rovers Res | - | - | - |
| Sat 10/04 | ESCFLPD | Bishops Lydeard | - | - | - |
| Sat 17/04 | ESCFLPD | TAUNTON BLACKBROOK | - | - | - |
| T B A | ESCLPD | BACKWELL UNITED | - | - | - |
Mangotsfield United Reserve Team Player Statistics 2009/10
(As at Saturday 31st October)
| Player | Starts | Sub | League | League Cup | GFA Cup | Goals | League | Cup | |
| Sam Alexander | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | |
| Richard Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Beazer | 13 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | |
| Ryan Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Barnaby Britton | 4 | 7 | 4 (7) | 0 | 0 | 0 | 0 | 0 | |
| Conor Britton | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | |
| Byron Brown | 8 | 5 | 7 (5) | 1 | 0 | 0 | 0 | 0 | |
| Edward Brown | 8 | 1 | 7 (1) | 1 | 0 | 0 | 0 | 0 | |
| Matt Brown | 14 | 0 | 13 | 1 | 0 | 5 | 4 | 1 | |
| Ricky Bush | 13 | 0 | 12 | 1 | 0 | 4 | 3 | 1 | |
| Lee Collier | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Tom Coombs | 7 | 6 | 7 (5) | 0 (1) | 0 | 1 | 1 | 0 | |
| Ryan Crew | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Richard Iles | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | |
| Matt Knapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Knighton | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Chris Love | 4 | 2 | 4 (1) | 0 (1) | 0 | 1 | 1 | 0 | |
| Robert Massey | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Rob Moore | 8 | 1 | 7 (1) | 1 | 0 | 0 | 0 | 0 | |
| Daine O'Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martin Paul | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dean Pendry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Luke Prosser | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | |
| Harley Purnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Roberts | 1 | 2 | 1 (2) | 0 | 0 | 0 | 0 | 0 | |
| Charlie Rowland | 6 | 2 | 6 (2) | 0 | 0 | 0 | 0 | 0 | |
| Robert Smith | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Spill | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | |
| Lee Spill | 5 | 2 | 5 (2) | 0 | 0 | 1 | 1 | 0 | |
| Kyle Tooze | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Daniel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Yeo | 3 | 1 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
|
Figures in brackets denotes substitute appearances |
Errea Somerset County Football League Premier Division - Saturday 31st October
| Brislington Res | 1 | - | 2 | Glastonbury Town |
| Castle Cary | 3 | - | 0 | Paulton Rovers Res |
| Cheddar | 4 | - | 0 | St. George E. I. G. |
| Cutters Friday | 2 | - | 3 | Winscombe |
| Frome Town Res | 1 | - | 3 | Bishops Lydeard |
| Nailsea United | 1 | - | 2 | Taunton Blackbrook |
| Shirehampton | 2 | - | 1 | Backwell United |
| Taunton Blackbrook | 1 | - | 0 | Mangotsfield United |
| Watchet Town | 5 | - | 1 | Timsbury Athletic |
Errea Somerset County Football League Premier Division - Tuesday 3rd November
| Mangotsfield United Res | P | - | P | Backwell United |
Errea Somerset County Football League Premier Division League Table - As at Tuesday 3rd November
| Pos | Team | P | W | D | L | F | A | GD | PTS |
| 1 | Cheddar | 13 | 10 | 2 | 1 | 49 | 19 | 30 | 32 |
| 2 | Watchet Town | 12 | 9 | 2 | 1 | 31 | 11 | 20 | 29 |
| 3 | Bridgwater Town Res | 11 | 8 | 3 | 0 | 24 | 6 | 18 | 27 |
| 4 | Backwell United | 13 | 7 | 2 | 4 | 32 | 16 | 16 | 23 |
| 5 | Bishops Lydeard | 13 | 6 | 4 | 3 | 22 | 16 | 6 | 22 |
| 6 | Castle Cary | 14 | 7 | 1 | 6 | 23 | 19 | 4 | 22 |
| 7 | Brislington Res (P) | 12 | 7 | 0 | 5 | 30 | 25 | 5 | 21 |
| 8 | Winscombe | 14 | 7 | 0 | 7 | 29 | 28 | 1 | 21 |
| 9 | Shirehampton | 11 | 6 | 1 | 4 | 26 | 27 | -1 | 19 |
| 10 | Cutters Friday | 14 | 5 | 1 | 9 | 34 | 43 | -9 | 16 |
| 11 | Frome Town Res | 14 | 5 | 1 | 8 | 22 | 33 | -11 | 16 |
| 12 | Mangotsfield United Res | 13 | 4 | 3 | 6 | 17 | 21 | -4 | 15 |
| 13 | Glastonbury Town | 12 | 3 | 4 | 5 | 15 | 27 | -12 | 13 |
| 14 | Taunton Blackbrook | 11 | 4 | 0 | 7 | 22 | 36 | -14 | 12 |
| 15 | Nailsea United | 12 | 2 | 3 | 7 | 24 | 27 | -3 | 9 |
| 16 | St. George E. I. G. (P) | 9 | 2 | 2 | 5 | 13 | 23 | -10 | 8 |
| 17 | Paulton Rovers Res (P) | 12 | 2 | 2 | 8 | 13 | 28 | -15 | 8 |
| 18 | Timsbury Athletic | 13 | 1 | 1 | 11 | 13 | 35 | -22 | 4 |
Errea Somerset County League Premier Division Results Table
| Back | Bish. L | Bridge | Bris | Cas.C | Ched | Cutt. F | Frome | Glast | Man. U | Nail.U | Paul. R | S. Geo | Shire | Taun | Tim. A | Watch | Winsc | |
| Back | - | - | 0 - 2 | 2 - 0 | 3 - 1 | - | - | 2 - 0 | - | - | 2 - 2 | 3 - 0 | - | - | 8 - 2 | 5 - 0 | 1 - 1 | - |
| Bish. L | 1 - 3 | - | - | - | 1 - 2 | - | - | - | - | - | - | - | 1 - 1 | - | - | 1 - 1 | 0 - 2 | 3 - 1 |
| Bridge | - | 0 - 0 | - | 4 - 0 | - | - | - | 3 - 2 | 4 - 0 | - | - | 2 - 1 | 0 - 0 | 4 - 2 | - | - | - | 2 - 1 |
| Bris | - | 0 - 2 | - | - | - | - | 5 - 3 | - | 1 - 2 | 4 - 1 | - | - | - | - | 4 - 0 | 4 - 1 | - | - |
| Cas. C | - | - | 0 - 3 | - | - | - | - | - | - | 2 - 0 | - | 3 - 0 | - | 0 - 1 | - | 2 - 1 | - | - |
| Ched | - | 2 - 4 | 0 - 0 | - | 3 - 2 | - | 7 - 1 | 4 - 1 | 4 - 1 | - | - | 3 - 1 | 4 - 0 | 5 - 1 | 8 - 2 | - | - | - |
| Cutt. F | - | 1 - 1 | - | - | 1 - 2 | - | - | 2 - 0 | - | 1 - 4 | 3 - 1 | 6 - 3 | - | 2 - 6 | - | - | - | 2 - 3 |
| Frome | 4 - 2 | 1 - 3 | - | - | 2 - 0 | - | 3 - 2 | - | 2 - 2 | 2 - 1 | - | - | - | - | - | - | - | - |
| Glast | - | - | - | - | 1 - 1 | - | 2 - 3 | - | - | - | - | 1 - 1 | - | - | - | - | - | - |
| Man. U | - | - | - | - | - | - | 2 - 0 | - | 0 - 0 | - | 2 - 2 | - | - | 4 - 2 | - | 1 - 0 | 2 - 2 | - |
| Nail. U | - | - | 1 - 2 | 2 - 3 | - | 2 - 4 | - | - | 1 - 2 | - | - | - | 4 - 0 | 3 - 3 | 1 - 3 | 4 - 1 | - | - |
| Paul. R | - | 1 - 3 | - | - | 1 - 0 | 3 - 3 | - | - | - | - | - | - | - | 0 - 1 | - | 0 - 2 | - | - |
| S. Geo | - | - | - | - | - | - | 4 - 7 | 2 - 0 | - | - | - | - | - | 2 - 4 | - | - | 1 - 3 | - |
| Shire | 2 - 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 - 3 |
| Taun | - | - | - | 0 - 3 | 2 - 4 | - | - | - | 2 - 3 | 1 - 0 | - | 1 - 2 | - | 3 - 0 | - | - | - | - |
| Tim. A | - | - | - | 3 - 4 | - | 1 - 2 | - | 1 - 2 | - | - | - | - | - | - | - | - | - | 1 - 4 |
| Watch | 1 - 0 | - | - | 3 - 2 | - | - | - | 4 - 0 | 4 - 1 | 4 - 0 | 2 - 1 | - | - | - | - | 5 - 1 | - | - |
| Winsc | - | 1 - 2 | - | - | 0 - 4 | - | - | 5 - 3 | 4 - 0 | 1 - 0 | - | - | 0 - 3 | - | 3 - 4 | 1 - 0 | 2 - 0 | - |