![]() |
![]() |
MANGOTSFIELD UNITED FIRST TEAM 2008/09
2008/09 Results
| Date | Competition | Opponents | Score | Goalscorers | Att | Pos |
| Tue 15/07 | Friendly | BATH CITY | 1 - 2 | Simpson | - | - |
| Tue 22/07 | Friendly | CLEVEDON UNITED | 4 - 1 | O'Connor 2, Dew, Small | - | - |
| Sat 26/07 | Friendly | Longwell Green | 2 - 0 | Collett, Dew | - | - |
| Mon 29/07 | Friendly | ALMONDSBURY TOWN | 3 - 1 | Dew, Finch, Page | - | - |
| Sat 02/08 | Friendly | PORT TALBOT TOWN | 2 - 2 | Pocock, Dew | - | - |
| Sat 09/08 | Friendly | Bridgwater Town | 2 - 0 | Dew, Clough | - | - |
| Sat 16/08 | BGBFLPD | HEMEL HEMPSTEAD TOWN | 0 - 1 | - | 208 | 18th |
| Tue 19/08 | BGBFLPD | Bashley | 1 - 0 | Collett | 265 | 13th |
| Sat 23/08 | BGBFLPD | Swindon Supermarine | 1 - 2 | Collett | 147 | 17th |
| Mon 25/08 | BGBFLPD | YATE TOWN | 1 - 2 | Page | 433 | 19th |
| Sat 30/08 | BGBFLPD | Cambridge City | 2 - 0 | Lee, Page | 264 | 15th |
| Tue 02/09 | BGBFLPD | TIVERTON TOWN | 3 - 2 | Wring 2, Arndale | 214 | 7th |
| Sat 13/09 | FAC 1QR | Bridgwater Town | 3 - 1 | Clough 2, Page | 296 | cup |
| Sat 20/09 | BGBFLPD | CORBY TOWN | 0 - 3 | - | 184 | 15th |
| Sat 27/09 | FAC 2QR | Aylesbury United | 1 - 4 | Ball | 203 | cup |
| Sat 04/10 | BGBFLPD | EVESHAM UNITED | 0 - 0 | - | 166 | 15th |
| Tue 07/10 | BGBFLPD | Merthyr Tydfil | 0 - 1 | - | 294 | 16th |
| Sat 11/10 | BGBFLPD | CLEVEDON TOWN | 2 - 0 | Ball, Duharty | 184 | 11th |
| Sat 18/10 | FAT 1QR | BASHLEY | 0 - 2 | - | 134 | cup |
| Tue 21/10 | GFASCT 1R | Cinderford Town | 1 - 0 | Collett | 32 | cup |
| Tue 28/10 | GX (SL) Cup 1R | CLEVEDON TOWN | 3 - 1 | Duharty, Morris, Tippins | 72 | cup |
| Sat 08/11 | BGBFLPD | HITCHIN TOWN | 2 - 1 | Page, Duharty | 185 | 11th |
| Tue 11/11 | BGBFLPD | Gloucester City | 2 - 5 | Duharty 2 | 201 | 12th |
| Sat 15/11 | BGBFLPD | Banbury United | 1 - 1 | Duharty | 267 | 12th |
| Tue 18/11 | BGBFLPD | Halesowen Town | 0 - 2 | - | 357 | 12th |
| Tue 25/11 | GX (SL) Cup 2R | YATE TOWN | 1 - 2 | Metitiri own goal | 79 | cup |
| Sat 29/11 | BGBFLPD | CHIPPENHAM TOWN | 0 - 4 | - | 273 | 13th |
| Tue 02/12 | BGBFLPD | Brackley Town | 1 - 3 | Page | 120 | 13th |
| Sat 06/12 | BGBFLPD | Farnborough | 1 - 3 | Fitzpatrick J | 623 | 16th |
| Sat 13/12 | BGBFLPD | Bedford Town | 1 - 3 | Townley | 273 | 16th |
| Tue 16/12 | GFASCT QF | GLOUCESTER CITY | 1 - 3 | Duharty | 68 | cup |
| Sat 20/12 | BGBFLPD | RUGBY TOWN | 0 - 2 | - | 173 | 18th |
| Sat 27/12 | BGBFLPD | Yate Town | 1 - 2 | Groves | 430 | 20th |
| Tue 13/01 | BGBFLPD | STOURBRIDGE | 1 - 2 | Taylor | 123 | 20th |
| Sat 17/01 | BGBFLPD | Tiverton Town | 0 - 0 | - | 328 | 20th |
| Sat 24/01 | BGBFLPD | BASHLEY | 1 - 0 | Page | 145 | 19th |
| Tue 27/01 | BGBFLPD | Evesham United | 1 - 3 | Groves | 71 | 19th |
| Sat 31/01 | BGBFLPD | MERTHYR TYDFIL | 0 - 3 | - | 201 | 21st |
| Sat 14/02 | BGBFLPD | BRACKLEY TOWN | 0 - 3 | - | 151 | 21st |
| Tue 17/02 | BGBFLPD | OXFORD CITY | 2 - 2 | Hendy, Fitzpatrick J | 127 | 21st |
| Sat 21/02 | BGBFLPD | HALESOWEN TOWN | 0 - 1 | - | 221 | 21st |
| Sat 28/02 | BGBFLPD | Corby Town | 1 - 1 | Tippins | 248 | 20th |
| Sat 07/03 | BGBFLPD | Hitchin Town | 2 - 3 | Page 2 | 342 | 21st |
| Tue 10/03 | BGBFLPD | GLOUCESTER CITY | 0 - 1 | - | 185 | 21st |
| Sat 14/03 | BGBFLPD | BANBURY UNITED | 1 - 0 | Hobbs | 168 | 21st |
| Tue 17/03 | BGBFLPD | Hemel Hempstead Town | 0 - 3 | - | 158 | 21st |
| Sat 21/03 | BGBFLPD | Stourbridge | 1 - 3 | O'Connor | 184 | 22nd |
| Sat 28/03 | BGBFLPD | FARNBOROUGH | 0 - 2 | - | 259 | 22nd |
| Tue 31/03 | BGBFLPD | Clevedon Town | 3 - 2 | O'Connor 2, Groves | 239 | 22nd |
| Sat 04/04 | BGBFLPD | Chippenham Town | 1 - 1 | Tooze | 405 | 22nd |
| Mon 06/04 | BGBFLPD | SWINDON SUPERMARINE | 2 - 1 | O'Connor, Swallow | 124 | 21st |
| Sat 11/04 | BGBFLPD | CAMBRIDGE CITY | 0 - 3 | - | 190 | 21st |
| Mon 13/04 | BGBFLPD | Oxford City | 0 - 4 | - | 294 | 22nd |
| Sat 18/04 | BGBFLPD | Rugby Town | 1 - 2 | Arndale | 312 | 22nd |
| Sat 25/04 | BGBFLPD | BEDFORD TOWN | 3 - 2 | Arndale, Page, Tippins | 156 | 22nd |
British Gas Business Football League Premier Division - Final League Standings 2008/09
| Position | Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
| 1 | Corby Town | 42 | 25 | 9 | 8 | 85 | 38 | 47 | 84 |
| 2 | Farnborough (P) | 42 | 23 | 14 | 5 | 67 | 36 | 31 | 83 |
| 3 | Gloucester City | 42 | 21 | 12 | 9 | 80 | 45 | 35 | 75 |
| 4 | Cambridge City (R) | 42 | 21 | 10 | 11 | 62 | 40 | 22 | 73 |
| 5 | Hemel Hempstead Town | 42 | 21 | 7 | 14 | 72 | 49 | 23 | 70 |
| 6 | Oxford City (P) | 42 | 19 | 10 | 13 | 76 | 55 | 21 | 67 |
| 7 | Merthyr Tydfil | 42 | 19 | 10 | 13 | 66 | 55 | 11 | 67 |
| 8 | Chippenham Town | 42 | 20 | 8 | 14 | 64 | 51 | 13 | 65* |
| 9 | Evesham United (P) | 42 | 16 | 13 | 13 | 48 | 39 | 9 | 61 |
| 10 | Halesowen Town | 42 | 19 | 6 | 17 | 65 | 73 | -8 | 60* |
| 11 | Brackley Town | 42 | 15 | 12 | 15 | 69 | 62 | 7 | 57 |
| 12 | Tiverton Town | 42 | 16 | 9 | 17 | 51 | 50 | 1 | 56 |
| 13 | Swindon Supermarine | 42 | 15 | 12 | 15 | 59 | 61 | -2 | 57 |
| 14 | Bashley | 42 | 15 | 12 | 15 | 52 | 58 | -6 | 57 |
| 15 | Bedford Town | 42 | 14 | 8 | 20 | 44 | 55 | -11 | 50 |
| 16 | Stourbridge (P) | 42 | 13 | 11 | 18 | 62 | 78 | -16 | 50 |
| 17 | Rugby Town | 42 | 11 | 10 | 21 | 63 | 71 | -8 | 43 |
| 18 | Clevedon Town | 42 | 11 | 10 | 21 | 51 | 80 | -29 | 43 |
| 19 | Banbury United | 42 | 11 | 8 | 23 | 43 | 83 | -40 | 41 |
| 20 | Hitchin Town | 42 | 10 | 10 | 22 | 57 | 79 | -22 | 40 |
| 21 | Yate Town | 42 | 9 | 9 | 24 | 54 | 91 | -37 | 36 |
| 22 | Mangotsfield United | 42 | 10 | 6 | 26 | 39 | 80 | -41 | 36 |
*denotes three points deducted for fielding an ineligible player
Player Statistics 2008/09
| Player | Apps | Sub | League | League Cup | FA Cup | FA Trophy | GFA | SPC | Goals | League | Cup | Y C | R C | ||
| Sam Alexander | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Arndale | 34 | 0 | 31 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | ||
| Alex Ball X | 14 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | ||
| Danny Barwood | 23 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Geraint Bater | 36 | 0 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Ryan Bennett | 10 | 4 | 10 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Danny Bryant X | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Bryant X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Clapham | 42 | 0 | 36 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Charlie Clough L X | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | ||
| Tom Collett | 20 | 5 | 15 (4) | 2 | 2 | 0 (1) | 1 | 0 | 3 | 2 | 1 | 2 | 0 | ||
| Andy Criddle | 3 | 5 | 2 (4) | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Simon Dew X | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Duharty X | 14 | 2 | 10 (1) | 1 | 0 (1) | 1 | 2 | 0 | 7 | 5 | 2 | 3 | 0 | ||
| Jack Durrant WE X | 3 | 1 | 2 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Matt Dunk WE X | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Fey X | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Fitzpatrick | 6 | 11 | 5 (8) | 1 (1) | 0 | 0 | 0 (2) | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Steven Fitzpatrick | 19 | 11 | 18 (8) | 0 (2) | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Ford X | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Groves L | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| Neil Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Harris | 3 | 9 | 3 (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Havard L X | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| Scott Hendy | 40 | 0 | 35 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 3 | ||
| Robert Hobbs L X | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Shane Hobbs | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhys Jones X | 0 | 4 | 0 (1) | 0 | 0 (2) | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lee X | 1 | 5 | 1 (5) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Shaun Morris X | 10 | 16 | 7 (13) | 2 | 0 (2) | 0 (1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Martin Nicholls | 0 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daine O'Connor | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | ||
| Mitchell Page | 39 | 1 | 34 (1) | 1 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 6 | 2 | ||
| James Pilling | 10 | 6 | 10 (5) | 0 (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mark Pocock X | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hanin Romhdane | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Rob Scott X | 25 | 0 | 18 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| James Simpson X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sloane X | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Swallow L | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Tolo Taylor | 2 | 3 | 1 (3) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Mitch Tippins | 23 | 10 | 19 (10) | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Kyle Tooze | 8 | 4 | 7 (3) | 1 | 0 | 0 | 0 (1) | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Matt Townley X | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Ellis Wilmot | 42 | 1 | 37 | 1 (1) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Danny Wring X | 15 | 1 | 10 (1) | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| Player | Apps | Sub | League | League Cup | FA Cup | FA Trophy | GFA | SPC | Goals | League | Cup | Y C | R C |
Figures in ( ) denotes substitute appearances, X denotes player has left the club, L denotes loan appearances, WE denotes 'work experience' appearances.
Match By Match Line Ups 2008/09
| Date - Venue - Comp | Opps | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 |
| 16/09 - H - League | Hemel | 0 - 1 | Clapham | Arndale | Bater | Ball | Hendy | Wilmot | Pocock | Clough | Collett | Dew | Tippins | Lee | Bryant | Morris | Scott | Criddle |
| 19/09 - A - League | Bashley | 1 - 0 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Pocock | Clough | Collett 1 | Dew | Tippins | Lee | Morris | Criddle | Ball | - |
| 23/08 - A - League | Swindon | 1 - 2 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Pocock | Clough | Collett 1 | Dew | Tippins | Lee | Bryant | Morris | Ball | - |
| 25/08 - H - League | Yate | 1 - 2 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Pocock | Clough | Collett | Dew | Tippins | Lee | Morris | Bryant. D | Page 1 | Bryant. S |
| 30/08 - A - League | Cambridge | 2 - 0 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball | Clough | Collett | Page 1 | Wring | Lee 1 | Tippins | Morris | Criddle | - |
| 02/09 - H - League | Tiverton | 3 - 2 | Clapham | Arndale 1 | Bater | Ball | Hendy | Scott | Wilmot | Clough | Wring 2 | Lee | Page | Criddle | Pocock | Morris | Collett | - |
| 13/09 - A - FAC1QR | Bridgwater | 3 - 1 | Clapham | Arndale | Bater | Scott | Ball | Wilmot | Pocock | Clough 2 | Collett | Page 1 | Wring | Morris | Criddle | Jones | - | - |
| 20/09 - H - League | Corby | 0 - 3 | Clapham | Arndale | Bater | Scott | Ball | Wilmot | Pocock | Clough | Collett | Page | Wring | Duharty | Morris | Jones | Criddle | - |
| 27/09 - A - FAC2QR | Aylesbury | 1 - 4 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball 1 | Clough | Collett | Page | Wring | Duharty | Morris | Jones | Tippins | - |
| 04/10 - H - League | Evesham | 0 - 0 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball | Clough | Duharty | Page | Wring | Collett | Morris | Tippins | Jones | - |
| 07/10 - A - League | Merthyr | 0 - 1 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball | Clough | Collett | Page | Wring | Morris | Tippins | Jones | - | - |
| 11/10 - H - League | Clevedon | 2 - 0 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball 1 | Clough | Duharty 1 | Page | Wring | Morris | Tippins | Jones | Collett | - |
| 18/10 - H - FAT1QR | Bashley | 0 - 2 | Clapham | Arndale | Bater | Scott | Hendy | Wilmot | Ball | Tippins | Duharty | Page | Wring | Collett | Morris | Jones | - | - |
| 21/10 - A - GFAST2R | Cinderford | 1 - 0 | Clapham | Ball | Bater | Scott | Hendy | Morris | Tippins | Collett 1 | Duharty | Page | Wring | Fitzpatrick S | Fitzpatrick J | - | - | - |
| 28/10 - H - GX(SL)C1R | Clevedon | 3 - 1 | Clapham | Ball | Sloane | Scott | Hendy | Morris 1 | Collett | Tippins 1 | Duharty 1 | Page | Wring | Fitzpatrick S | Fitzpatrick J | Wilmot | - | - |
| 08/11 - H - League | Hitchin | 2 - 1 | Clapham | Ball | Bater | Scott | Hendy | Wilmot | Collett | Tippins | Page 1 | Duharty 1 | Wring | Fitzpatrick J | Fitzpatrick S | Morris | Criddle | - |
| 11/11 - A - League | Gloucester | 2 - 5 | Clapham | Ball | Bater | Scott | Hendy | Wilmot | Collett | Tippins | Page | Duharty 2 | Wring | Fitzpatrick J | Fitzpatrick S | Morris | Dew | - |
| 15/11 - A - League | Banbury | 1 - 1 | Clapham | Townley | Bater | Scott | Hendy | Wilmot | Collett | Tippins | Page | Duharty 1 | Wring | Morris | Criddle | Fitzpatrick J | Fitzpatrick S | - |
| 18/11 - A - League | Halesowen | 0 - 2 | Clapham | Townley | Bater | Scott | Morris | Wilmot | Collett | Fitzpatrick S | Page | Duharty | Wring | Fitzpatrick J | - | Pilling | Arndale | - |
| 25/11 - H - GX(SL)C2R | Yate | 1 - 2 | Clapham | Pocock | Bater | Scott | Criddle | Wilmot | Morris | Durrant | Collett | Fitzpatrick J | Tooze | Pilling | Taylor | Fitzpatrick S | - | - |
| 29/11 - H - League | Chippenham | 0 - 4 | Hanson | Morris | Bater | Scott | Criddle | Wilmot | Collett | Durrant | Duharty | Page | Tooze | Fitzpatrick J | Fitzpatrick S | Wring | - | - |
| 02/12 - A - League | Brackley | 1 - 3 | Dunk | Fitzpatrick S | Bater | Bennett | Morris | Wilmot | Collett | Fitzpatrick J | Tippins | Page 1 | Tooze | Pilling | Milsom | - | - | - |
| 06/12 - A - League | Farnborough | 1 - 3 | Dunk | Barwood | Bater | Scott | Hendy | Wilmot | Townley | Morris | Collett | Page | Durrant | F'patrick J 1 | Fitzpatrick S | Pilling | Tippins | Duharty |
| 13/12 - A - League | Bedford | 1 - 3 | Fey | Barwood | Bater | Scott | Hendy | Tippins | Townley 1 | Morris | Duharty | Page | Groves | Durrant | - | Fitzpatrick J | Fitzpatrick S | Collett |
| 16/12 - H - GFASTQF | Gloucester | 1 - 3 | Fey | Barwood | Townley | Scott | Hendy | Wilmot | Tippins | Taylor | Duharty 1 | Pilling | Fitzpatrick S | Fitzpatrick J | Tooze | - | Milsom | Clapham |
| 20/12 - H - League | Rugby | 0 - 2 | Clapham | Barwood | Bater | Scott | Hendy | Wilmot | Townley | Tippins | Duharty | Page | Groves | Fitzpatrick J | Taylor | Morris | Pilling | - |
| 27/12 - A - League | Yate | 1 - 2 | Clapham | Barwood | Bater | Scott | Hendy | Wilmot | Townley | Morris | Duharty | Page | Groves 1 | Fitzpatrick S | Fitzpatrick J | Pilling | Tippins | Lee |
| 13/01 - H - League | Stourbridge | 1 - 2 | Clapham | Arndale | Bater | Bennett | Barwood | Morris | Fitzpatrick S | Wilmot | Page | Pilling | Tippins | Fitzpatrick J | Criddle | Taylor 1 | - | - |
| 17/01 - A - League | Tiverton | 0 - 0 | Clapham | Arndale | Bater | Bennett | Barwood | Groves | Fitzpatrick S | Wilmot | Page | Pilling | Tippins | Fitzpatrick J | Criddle | Taylor | Morris | - |
| 24/01 - H - League | Bashley | 1 - 0 | Clapham | Arndale | Bater | Bennett | Barwood | Groves | Fitzpatrick S | Wilmot | Page 1 | Havard | Tippins | Fitzpatrick J | Pilling | Taylor | Criddle | Morris |
| 27/01 - A - League | Evesham | 1 - 3 | Clapham | Arndale | Criddle | Taylor | Hendy | Bennett | Fitzpatrick S | Wilmot | Page | Fitzpatrick J | Groves 1 | Tippins | Pilling | - | - | - |
| 31/01 - H - League | Merthyr | 0 - 3 | Alexander | Fitzpatrick S | Bater | Arndale | Hendy | Barwood | Hobbs R | Wilmot | Page | Havard | Groves | Nicholls | Fitzpatrick J | Bennett | Criddle | Taylor |
| 14/02 - H - League | Brackley | 0 - 3 | Clapham | Arndale | Bater | Hobbs | Hendy | Bennett | Fitzpatrick J | Wilmot | Page | Pilling | Groves | Fitzpatrick S | Taylor | Tippins | Nicholls | Alexander |
| 17/02 - H - League | Oxford | 2 - 2 | Clapham | F'patrick J 1 | Bater | Arndale | Hendy 1 | Barwood | Pilling | Wilmot | Havard | Page | Groves | Fitzpatrick S | Bennett | Taylor | Tippins | Alexander |
| 21/02 - H - League | Halesowen | 0 - 1 | Clapham | Fitzpatrick J | Bater | Arndale | Hendy | Barwood | Hobbs R | Wilmot | Havard | Page | Groves | Fitzpatrick S | Pilling | Ford | Bennett | - |
| 28/02 - A - League | Corby | 1 - 1 | Clapham | Arndale | Bater | Fitzpatrick S | Hendy | Barwood | Hobbs R | Wilmot | Page | Groves | Romhdane | Fitzpatrick J | Tippins 1 | Harris | Pilling | Bennett |
| 07/03 - A - League | Hitchin | 2 - 3 | Clapham | Arndale | Bater | Fitzpatrick S | Hendy | Barwood | Hobbs R | Wilmot | Page 2 | Groves | Romhdane | Harris | Tippins | Pilling | Fitzpatrick J | Bennett |
| 10/03 - H - League | Gloucester | 0 - 1 | Clapham | Arndale | Fitzpatrick S | Hobbs R | Hendy | Barwood | Tippins | Wilmot | Page | Harris | Groves | Pilling | Bennett | Fitzpatrick J | - | - |
| 14/03 - H - League | Banbury | 1 - 0 | Clapham | Arndale | Fitzpatrick S | Hobbs R 1 | Hendy | Barwood | Tippins | Wilmot | Page | O' Connor | Groves | Harris | Fitzpatrick J | Bennett | Pilling | - |
| 17/03 - A - League | Hemel | 0 - 3 | Clapham | Barwood | Fitzpatrick S | Hobbs R | Hendy | Bennett | O'Connor | Wilmot | Page | Groves | Romhdane | Fitzpatrick J | Harris | Tooze | Tippins | - |
| 21/03 - A - League | Stourbridge | 1 - 4 | Clapham | Arndale | Fitzpatrick S | Hobbs R | Hendy | Barwood | Tippins | Wilmot | Page | O'Connor 1 | Romhdane | Harris | Tooze | Bennett | Pilling | Fitzpatrick J |
| 28/03 - H - League | Farnborough | 0 - 2 | Clapham | Arndale | Romhdane | Hobbs R | Hendy | Barwood | O'Connor | Wilmot | Pilling | Tooze | Swallow | Tippins | Fitzpatrick S | Bennett | Harris | - |
| 31/03 - A - League | Clevedon | 3 - 2 | Clapham | Arndale | Romhdane | Hobbs R | Hendy | Barwood | Collett | Wilmot | O'Connor 2 | Groves 1 | Swallow | Bennett | Tooze | Fitzpatrick S | Hobbs S | Harris |
| 04/04 - A - League | Chippenham | 1 - 1 | Clapham | Fitzpatrick S | Arndale | Hobbs R | Hendy | Barwood | Tooze 1 | Pilling | O'Connor | Tippins | Swallow | Harris | Bennett | Bater | - | - |
| 06/06 - H - League | Swindon | 2 - 1 | Clapham | Fitzpatrick S | Arndale | Tippins | Hendy | Barwood | Swallow 1 | Hobbs R | O'Connor 1 | Tooze | Harris | Pilling | Bater | Bennett | - | - |
| 11/04 - H - League | Cambridge | 0 - 3 | Clapham | Fitzpatrick S | Arndale | Tippins | Hendy | Barwood | Swallow | Hobbs R | O'Connor | Page | Tooze | Harris | Bennett | Pilling | Bater | - |
| 13/04 - A - League | Oxford | 0 - 4 | Clapham | Fitzpatrick S | Arndale | Bater | Hendy | Bennett | Harris | Pilling | O'Connor | Page | Swallow | Barwood | - | - | - | - |
| 18/04 - A - League | Rugby | 1 - 2 | Alexander | Fitzpatrick S | Bater | Arndale 1 | Hendy | Bennett | Pilling | Wilmot | Page | O'Connor | Swallow | Harris | Barwood | Tippins | - | Clapham |
| 25/04 - H - League | Bedford | 3 - 2 | Clapham | Arndale 1 | Barwood | Pilling | Hendy | Bennett | Tooze | Wilmot | Page 1 | O'Connor | Swallow | Tippins 1 | Harris | - | - | - |
Figure next to name - goals scored, name in yellow/red - booked/sent off, name in white - used substitute