BRITISH GAS BUSINESS FOOTBALL LEAGUE PREMIER DIVISION 2007/08

 

BGBFLPD 2008/09 LINE UP

The line up for next seasons BGBFLPD will see Farnborough and Evesham Town promoted as champions of their respective leagues whilst Oxford City and Stourbridge are promoted as play off winners. Coming down from Blue Square South are Dorchester and Weston Super mare.

 

Saturday 3rd May British Gas Business Football League Premier Division Play Off Final

Team Bath 2 - 1 Halesowen Town 838

 

Thursday 1st May British Gas Business Football League Premier Division Play Off Semi Final

Halesowen Town 2 - 1 Chippenham Town 1105

 

Tuesday 29th April British Gas Business Football League Premier Division Play Off Semi Finals

Halesowen Town A (2) - A (3) Chippenham Town 739
Team Bath 4 - 1 Bashley 203

Halesowen Town v Chippenham Town abandoned after 31 minutes due to a waterlogged playing surface.

 

Final League Table

Pos Team P W D L F A GD Pts Form
1 Kings Lynn 42 24 13 5 91 36 55 85 WDWWD
2 Team Bath 42 25 8 9 71 41 30 83 DWWDL
3 Halesowen Town 42 22 13 7 80 46 34 79 DDDWW
4 Chippenham Town 42 20 13 9 73 44 29 73 DWLWL
5 Bashley (P) 42 19 12 11 60 46 14 69 LWLLD
6 Gloucester City 42 19 11 12 81 50 31 68 DDWLW
7 Hemel Hempstead Town 42 19 11 12 67 50 17 68 WWWLW
8 Brackley Town (P) 42 16 12 14 57 53 4 60 DDDLW
9 Banbury United 42 14 15 12 55 57 -2 58 WWDDL
10 Yate Town 42 16 10 16 71 76 -5 58 WLLDW
11 Clevedon Town 42 12 18 11 49 46 3 57 DDWLW
12 Swindon Supermarine 42 14 12 16 51 67 -16 54 LWDDD
13 Merthyr Tydfil 42 13 14 15 65 70 -5 53 LWWDW
14 Mangotsfield United 42 12 16 14 38 42 -4 52 DLWWW
15 Rugby Town 42 13 12 17 55 66 -11 51 WDWDL
16 Corby Town 42 14 8 20 60 67 -7 50 WWWLL
17 Tiverton Town 42 13 11 18 45 60 -15 50 LLLLL
18 Hitchin Town 42 12 11 19 46 61 -15 47 LLWDW
19 Bedford Town (R) 42 12 9 21 54 73 -19 45 WLLDD
20 Bromsgrove Rovers (P) 42 10 12 20 46 67 -21 42 LLLDL
21 Cirencester Town 42 8 8 26 44 80 -36 32 LLLWL
22 Cheshunt 42 5 8 29 42 103 -61 23 LLLLW

 

 


RETURN TO MAIN PAGE