RESERVE TEAM RESULTS & STATS 2006/07 SEASON
FIXTURES & RESULTS
| DATE | COMP | OPPONENTS | SCORE | GOALSCORERS | POS |
| Sat 12/08 | SCLPD | Cheddar | 0 - 2 | - | 17th |
| Sat 19/08 | SCLPD | Wells City | A - A | - | 15th |
| Wed 23/08 | SCLPD | OLDLAND ABBOTONIANS | 1 - 1 | Criddle | 15th |
| Sat 26/08 | SCLPD | ILMINSTER TOWN | 3 - 0 | Whitby 2, Powell | 11th |
| Wed 30/08 | SCLPD | FRY CLUB | 4 - 0 | Anyinsah 2, Liddel, Whitby | 4th |
| Sat 02/09 | SCLPD | Bridgwater Town Res | 3 - 1 | Johnson 2, Nicholls | 2nd |
| Sat 09/09 | SCLPD | FROME TOWN RES | 0 - 2 | - | 4th |
| Sat 16/09 | SCLPD | Winscombe | 1 - 0 | Cooper | 2nd |
| Sat 23/09 | SCLPD | Burnham United | 0 - 3 | - | 7th |
| Sat 30/09 | SCLPD | Nailsea United | 0 - 2 | - | 10th |
| Sat 14/10 | SCLC 2R | Bishops Lydeard | 5 - 1 | Stevens 2, Day, Gingell, Johnson | cup |
| Sat 21/10 | SCLPD | TIMSBURY ATHLETIC | 2 - 2 | Criddle, Johnson | 10th |
| Sat 28/10 | SCLPD | SHIREHAMPTON | 3 - 3 | Bone, Gingell, Whitby | 12th |
| Sat 04/11 | SCLPD | Oldland Abbotonians | 0 - 3 | - | 12th |
| Sat 11/11 | SCLPD | Paulton Rovers Res | 0 - 0 | - | 12th |
| Sat 18/11 | SCLC 3R | Backwell United Res | 1 - 3 | Crew | cup |
| Sat 25/11 | SCLPD | Cleeve West Town | 1 - 2 | Bone | 12th |
| Sat 02/12 | SCLPD | Frome Town Res | 0 - 3 | - | 12th |
| Sat 09/12 | SCLPD | CHEDDAR | 1 - 1 | Nicholls | 12th |
| Sat 16/12 | SCLPD | Welton Rovers Res | 4 - 0 | Criddle, Powell, Robinson, Sloane, | 11th |
| Sat 23/12 | SCLPD | CASTLE CARY | 3 - 1 | Criddle 2, Stevens | 11th |
| Sat 13/01 | SCLPD | Ilminster Town | 3 - 1 | Bone, Criddle, Nicholls | 9th |
| Sat 03/02 | SCLPD | GLASTONBURY TOWN | 1 - 2 | Day | 11th |
| Sat 17/02 | SCLPD | WELLS CITY | 2 - 0 | Bone 2 | 11th |
| Sat 24/02 | SCLPD | Castle Cary | 1 - 3 | Cole | 11th |
| Sat 03/03 | SCLPD | BRIDGWATER TOWN RES | 3 - 4 | Bone, Criddle, Watts | 11th |
| Tue 13/03 | SCLPD | Glastonbury Town | 1 - 1 | Beake | 11th |
| Sat 17/03 | SCLPD | Timsbury Athletic | 3 - 1 | Bone, Criddle, Watts | 11th |
| Wed 21/03 | SCLPD | NAILSEA UNITED | 1 - 2 | Day | 11th |
| Sat 24/03 | SCLPD | BURNHAM UNITED | 1 - 2 | Nicholls | 11th |
| Sat 31/03 | SCLPD | PAULTON ROVERS RES | 0 - 1 | - | 11th |
| Wed 04/04 | SCLPD | WINSCOMBE | 0 - 1 | - | 12th |
| Sat 07/04 | SCLPD | Fry Club | 4 - 0 | Criddle 2, Gingell, Powell | 11th |
| Sat 14/04 | SCLPD | Shirehampton | 2 - 2 | Gingell, Watts | 10th |
| Sat 21/04 | SCLPD | CLEEVE WEST TOWN | 1 - 2 | Criddle | 12th |
| Wed 25/04 | SCLPD | WELTON ROVERS RES | 2 - 2 | Bone, Criddle | 11th |
| Sat 28/04 | SCLPD | Wells City | 0 - 2 | - | 13th |
LEADING SCORERS
| PLAYER | TOTAL | LEAGUE | LEAGUE CUP |
| Andy Criddle | 12 | 12 | 0 |
| Simon Bone | 8 | 8 | 0 |
| Chris Johnson | 4 | 3 | 1 |
| Ricky Gingell | 4 | 3 | 1 |
| Martin Nicholls | 4 | 4 | 0 |
| Conrad Whitby | 4 | 4 | 0 |
| Sam Day | 3 | 2 | 1 |
| Liam Powell | 3 | 3 | 0 |
| Ashley Stevens | 3 | 1 | 2 |
| Sam Watts | 3 | 3 | 0 |
SOMERSET COUNTY LEAGUE PREMIER DIVISION
FINAL LEAGUE TABLE
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Burnham United | 34 | 22 | 8 | 4 | 75 | 33 | 42 | 74 |
| 2 | Bridgwater Town Res | 34 | 19 | 11 | 4 | 89 | 39 | 50 | 66* |
| 3 | Oldland Abbotonians | 34 | 17 | 12 | 5 | 64 | 37 | 27 | 63 |
| 4 | Nailsea United | 33 | 19 | 8 | 6 | 80 | 39 | 41 | 62* |
| 5 | Wells City | 34 | 16 | 11 | 7 | 70 | 39 | 31 | 59 |
| 6 | Frome Town Res | 33 | 16 | 8 | 9 | 67 | 43 | 24 | 56 |
| 7 | Winscombe | 34 | 17 | 5 | 12 | 61 | 52 | 9 | 55* |
| 8 | Cheddar | 34 | 16 | 6 | 12 | 60 | 49 | 11 | 54 |
| 9 | Shirehampton | 34 | 14 | 9 | 11 | 73 | 51 | 22 | 51 |
| 10 | Cleeve West Town | 34 | 15 | 7 | 12 | 54 | 56 | -2 | 51* |
| 11 | Glastonbury Town | 34 | 10 | 11 | 13 | 53 | 54 | -1 | 41 |
| 12 | Castle Cary | 34 | 11 | 7 | 16 | 43 | 60 | -17 | 40 |
| 13 | Mangotsfield United Res | 34 | 10 | 8 | 16 | 51 | 51 | -1 | 38 |
| 14 | Ilminster Town | 34 | 9 | 4 | 21 | 41 | 69 | -28 | 31 |
| 15 | Timsbury Athletic | 34 | 8 | 6 | 20 | 37 | 77 | -40 | 30 |
| 16 | Fry Club | 34 | 8 | 4 | 22 | 38 | 72 | -34 | 28 |
| 17 | Paulton Rovers Res | 34 | 7 | 9 | 18 | 29 | 52 | -23 | 27* |
| 18 | Welton Rovers Res | 34 | 3 | 2 | 29 | 20 | 131 | -111 | 8* |
* denotes points adjustment - The Frome Town Reserves versus Nailsea United fixture was abandoned and not replayed, the fixture was void.